Pick a service below to see its full pricing, or jump straight to packages, add-ons and equipment options.
Prices are per visit and based on the size of your property.
| Property Size | Essential Home CleanRoutine upkeep | Deep Refresh CleanTop-to-bottom refresh | End-of-Tenancy CleanMove-out & handover | Move-In RefreshNew-home prep |
|---|---|---|---|---|
| Price Per Visit | ||||
| Studio / 1 Bed | £65 | £145 | £200 | £220 |
| 2 Bed | £85 | £190 | £270 | £300 |
| 3 Bed | £110 | £245 | £340 | £385 |
| 4 Bed | £135 | £310 | £430 | £480 |
| Estimated Duration | ||||
| Studio / 1 Bed | 2–3 Hours | On request | 4–5 Hours | On request |
| 2 Bed | 3–4 Hours | On request | 5–6 Hours | On request |
| 3 Bed | 4–5 Hours | On request | 6–7 Hours | On request |
| 4 Bed | 5–6 Hours | On request | 7–8 Hours | On request |
| Book It | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Larger properties and homes in heavier condition are quoted individually. Cleaning times may vary with the property's condition and any add-ons selected. See what's included in each service →
Recurring plans built on the Essential Home Clean rate above — keep your home consistently clean while saving on ad-hoc visits.
| Plan | Visits | Benefits | Ideal For |
|---|---|---|---|
| Bronze | Monthly | Priority booking | Light maintenance |
| Silver | Fortnightly | Discounted add-ons | Busy households |
| Gold | Weekly | Priority scheduling & premium support | Families & professionals |
Ask us for a personalised plan quote based on your property and chosen frequency.
Office, school, care home, retail and communal area cleaning.
Commercial pricing depends on the size of your premises, the areas covered and how often you need us — so we don't publish fixed rates. Every contract starts with a free, no-obligation site visit, after which you receive a clear written quotation before any work begins.
This covers office cleaning, schools and educational facilities, care homes, retail units, and communal areas.
Request A Site AssessmentBooked by session length rather than property size, so you can choose how much ground we cover in one visit.
| Session | Price | Typically Covers |
|---|---|---|
| 2 Hours | £80 | A single focused area, such as a wardrobe or pantry |
| 4 Hours | £150 | A full room or several smaller storage areas |
| Full Day | £280 | Multiple rooms or a whole-home reset |
Includes decluttering support. Learn more about Home Organisation →
Our Signature Packages combine our most popular services into convenient solutions that provide greater value and a seamless customer experience.
Best for customers refreshing their home
Best for customers moving home
Best for a complete transformation
Package prices start from the amounts shown and are confirmed against your property size.
Enhance any cleaning service with optional extras. Add-ons are priced individually and can be attached to any booking.
| Add-On Service | Price |
|---|---|
| Oven Cleaning — Single Oven | £40 |
| Oven Cleaning — Double Oven | £60 |
| Fridge Cleaning — Standard | £30 |
| Fridge Cleaning — American | £45 |
| Internal Cupboard Cleaning | £30 |
| Interior Window Cleaning | £25 |
| Laundry Folding | £25 |
| Bed Linen Change | £20 |
| Blender Cleaning | £10 |
| Carpet Spot Cleaning | £30 per room |
| Carpet Deep Cleaning | From £50 per room |
Choose the option that best suits your preferences — every job gets the same quality check either way.
| Option | What This Means | Best For |
|---|---|---|
| HomeTides-Supplied | We bring professional equipment and cleaning products | Convenience and hassle-free service |
| Customer-Supplied | Customer provides equipment and products | Customers with preferred products |
Tell us about your property and we'll recommend the right service and confirm your price — with no obligation.